General Information
| Model | L20 3.0 Boost |
| Max Load Capacity | 150kg (330 lbs) |
| Ride Height | 5’1″ – 6’3″ (155cm – 190cm) |
| Certification | CE (EN15194) |
| Pedal Assist | 5 Levels |
| Fold | Yes |
| Lab Tested Range | 135 km (Fully Charged) |
| Real-World Range | 120 km (PAS 1) 100 km (PAS 3) 85 km (PAS 5) |
| Waterproof Ratings | IPX7 (Waterproof Wiring) IPX6 (Display & Lights) IPX5 (Motor & Controller) IPX4 (Battery Box) |
| Terrain | Tarmac Roads & Bicycle Routes Gravel-Paved Paths Sandy Beaches & Grass Country Roads & Paved Trails |
| Bike Weight | 33.2 kg (73.2 lbs) |
| Gross Weight | Approx. 42kg (92.6 lbs) |
Frameset / Wheelset
| Frameset | |
|---|---|
| Frame Material | 6061 Aluminum Alloy, Internal Battery, Step-Through Design |
| Frame Style | Compact, Full Suspension |
| Fork | Hydraulic, Adjustable Lockout, Aluminum & Iron |
| Rear Suspension | 30mm Travel |
| Wheel Set | |
| Tires | 20″ × 3.0″ Urban Hybrid Tires |
| Puncture Protection | 3mm Anti-Puncture Layer |
| Wheels | 20-inch, 12-gauge Spokes, 36-hole, Double-Wall Aluminum, Black |
E-Bike System
| Motor | 48V Hub Motor |
| Max Torque | 75Nm |
| Assist System | Torque Sensor |
| Battery | 48V 13.5Ah (648Wh), 21700 Cells, with BMS |
| Display | 3.5″ LED Color Display, ENGWE-Designed, Mid-Position, with Bluetooth |
| ENGWE App | App Control Available |
| Charger | 54.6V 8A Output |
| Front Light | 30 Lux with Integrated E-Horn |
| Rear Light | Automatically brightens When Braking or Shaking |
Brakes
| Brake Type | Hydraulic, Dual-Piston |
| Disc Rotor | 180mm Front & Rear |
Drivetrain
| Chain | C8R8 Anti-Rust, 116 Links |
| Chainring | 52T |
| Crank | 170mm |
| Rear Derailleur | Shimano Tourney RD-TY300, 7-Speed |
| Shifter | Shimano SL-M315-7R |
| Cassette | 7-Speed, 14T-28T |
| Pedals | Boron Steel, Non-Foldable |
Cockpit
| Saddle | ENGWE Soft Saddle |
| Seat Post | 10-Level Adjustable |
| Handlebars | 680mm Width |
| Stem | Foldable |
| Seat Clamp | Quick-Release |
Trailer (Add-on)
Important notice:
A single bike can carry either: one child seat, or one trailer, but not both at the same time. If both are needed, they must be attached to different bikes.
Blue Trailer
Yellow Trailer
Deryan Trailer
Child Seat (Add-on)
Child Seat Hire £5
Bring your little explorer along for the adventure! Our premium rear-mounted child seats offer a safe and comfortable way for your child to discover the New Forest with you.
Featuring a padded 5-point safety harness, adjustable footrests, a protective double-walled shell and a comfortable waterproof cushion, the Bobike Exclusive Maxi Plus is designed for enjoyable family cycling adventures.
Suitable for children:
* Age: 9 months to 6 years
* Weight: 9–20 kg (maximum 20 kg)
* Height: No specific height limit is stated by the manufacturer. Children must fit securely within the seat and harness.
Children must be able to sit upright independently and wear a properly fitted cycle helmet.
Important notice:
A single bike can carry either: one child seat, or one trailer, but not both at the same time. If both are needed, they must be attached to different bikes.
Gallery
































